| | JessRulz | | 27 | 3,736 |
| | iceflower | | 124 | 4,800 |
| | Josefine | | 223 | 41,312 |
| | dazzling | | 8 | 4,904 |
| | JessRulz | | 11 | 626 |
| | Mandy | | 53 | 22,731 |
| | GlitteringTiaras | | 2 | 12,104 |
| | kcc |
09-05-2010 10:51 AM
by kbk | 35 | 6,584 |
| | dazzling | | 84 | 7,386 |
| | pepperann | | 48 | 5,355 |
| | happy_27 | | 33 | 5,595 |
| | Mandy | | 100 | 21,694 |
| | dazzling | | 125 | 9,736 |
| | norwegianne | | 69 | 6,854 |
| | Duke of Marmalade | | 141 | 16,283 |
| | purple_platinum | | 120 | 14,218 |
| | flirtmooni | | 70 | 11,931 |
| | dazzling | | 96 | 11,803 |
| | Lady Bluffton | | 21 | 3,989 |
| | Alexandria | | 428 | 47,082 |
| | Ccile | | 28 | 3,317 |
| | Paty | | 63 | 5,233 |
| | rigsgreve sponneck | | 6 | 414 |
| | principessa | | 72 | 7,635 |
| | dazzling | | 45 | 6,746 |
| | norwegianne |
03-04-2010 05:29 AM
by Viv | 17 | 3,013 |
| | Stefan | | 58 | 6,832 |
| | iceflower | | 5 | 722 |
| | dazzling |
02-03-2010 03:41 AM
by Ducii | 3 | 825 |
| | hrhcp | | 84 | 15,099 |
| | Paty | | 162 | 16,242 |
| | Alexandria | | 230 | 38,762 |
| | Josefine | | 648 | 85,272 |
|  | Stejak | | 0 | 481 |
| | dazzling | | 111 | 12,523 |
| | Josefine | | 38 | 8,713 |
| | dazzling | | 164 | 21,297 |
| | dazzling | | 1 | 449 |
| |
Lorraine
| | 54 | 12,617 |
| | JessRulz |
10-13-2009 05:18 AM
by salma | 143 | 13,646 |
| | Josefine |
10-09-2009 11:59 AM
by Viv | 246 | 29,393 |
| | iceflower | | 12 | 1,484 |
| | dazzling | | 26 | 1,852 |
| | BurberryBrit | | 123 | 16,378 |
| | sgl | | 20 | 1,898 |
| | sgl |
08-14-2009 09:53 AM
by sgl | 16 | 882 |
| | RoyalistRiley | | 2 | 617 |
| | PrincessDianafan | | 485 | 61,228 |
| | karolinabraganza |
08-01-2009 10:21 AM
by sgl | 47 | 9,105 |
| | dazzling | | 47 | 6,085 |
| | agnessa | | 104 | 7,221 |
| | elenaris | | 44 | 19,097 |
| | dazzling |
05-23-2009 11:25 AM
by Amely | 63 | 7,117 |
| | maria-olivia | | 10 | 765 |
| | Josefine | | 25 | 6,427 |
| | GrandDuchess | | 20 | 3,224 |
| | Paty |
04-06-2009 03:19 PM
by sgl | 70 | 11,025 |