| | JessRulz |
08-30-2010 03:55 PM
by rop81 | 49 | 1,558 |
| | JessRulz | | 3 | 544 |
| | Josefine | | 133 | 17,561 |
| | Josefine | | 6 | 9,533 |
|  | GrandDuchess | | 10 | 7,876 |
| | Her_Majesty | | 2 | 1,213 |
| | Her_Majesty | | 343 | 80,546 |
| | Dennism | | 89 | 2,781 |
| | Josefine | | 334 | 22,712 |
| | Josefine | | 64 | 17,094 |
| | GrandDuchess |
08-30-2010 07:17 AM
by Jose | 122 | 23,322 |
| | GrandDuchess | | 178 | 22,409 |
| | nanhug | - | - | - |
| | Josefine | | 10 | 1,870 |
| | Helen88 | | 196 | 35,807 |
| | GrandDuchess | | 45 | 6,976 |
| | Josefine |
08-20-2010 01:17 PM
by haga | 113 | 57,593 |
| | KaiserBill | | 23 | 5,508 |
| | Ccile | | 64 | 7,564 |
| | chelsea | | 21 | 4,042 |
| | Josefine |
07-03-2010 09:32 PM
by JSP | 24 | 8,678 |
| | Josefine |
06-28-2010 06:45 PM
by JSP | 31 | 10,088 |
| | Emil |
06-26-2010 04:58 PM
by rop81 | 80 | 14,538 |
| | Cory | | 6 | 533 |
| | Josefine | | 28 | 11,830 |
| | LadyFinn | | 29 | 1,998 |
| | agami.pearl | | 3 | 540 |
| | Boris | | 11 | 1,266 |
|  | GrandDuchess | | 27 | 4,149 |
| | hrhcp | | 38 | 7,029 |
| | JessRulz |
12-14-2009 11:42 PM
by Patra | 98 | 13,731 |
| | Hedvig |
11-24-2009 03:13 AM
by Boris | 17 | 953 |
| | Josefine |
09-17-2009 09:23 AM
by monic | 118 | 23,674 |
| | principessa |
07-31-2009 04:39 AM
by LadyS | 2 | 978 |
| | Yennie | | 52 | 40,281 |
| | JessRulz | | 12 | 2,570 |
| | Kotroman | | 5 | 962 |
| | Josefine | | 42 | 8,857 |
| | mtbcm | | 14 | 2,159 |
| | Paty | | 88 | 11,672 |
| | fanletizia | | 19 | 531 |
| | allison513 |
02-25-2009 03:46 PM
by Boris | 27 | 8,403 |
|  | norwegianne | | 12 | 1,423 |
|  | JessRulz | | 26 | 6,193 |
| | hrhcp | | 22 | 1,988 |
| | Josefine | | 10 | 3,883 |
| | boyar | | 24 | 3,851 |
| | Hanna Regina | | 15 | 2,400 |
| | Avicenna | | 1 | 1,478 |
| | jtz | | 13 | 1,615 |
| | sexyswede | | 31 | 3,001 |
| | Marengo | | 30 | 3,913 |
| | Boris | | 33 | 2,357 |
| | Josefine | | 15 | 6,455 |
| | norwegianne | | 20 | 3,391 |
| | Marengo |
05-23-2008 04:23 PM
by Ccile | 48 | 4,750 |